Grants awarded since 2012
Awarded (£) | ||||
---|---|---|---|---|
Applicant | Affiliation | Project | Individual | Total p.a. |
2024 | ||||
Dr Leah Goulding | University of Nottingham | In ovo screening of novel compounds to identify broad spectrum antiviral candidates for treatment of avian influenza virus and coronavirus infections in poultry | 12,275 | 60,154 6/6 |
Dr Yaoyao Zhang | Pirbright Institute | Gene editing of chicken cell line DF-1 for increased HVT vaccine production | 11,000 | |
Dr Colin Sharp | Roslin Institute | Identifying key genetic composition features influencing protein expression in chicken cells during viral infection | 9,700 | |
Dr Jai Mehat | University of Surrey | Harnessing phage as tool for targeted suppression of pathogens in the chicken gut microbiome | 12,019 | |
Dr Jiayun Yang | Pirbright Institute | Investigating Role of Neuraminidase in Expanding Avian Host Range of Clade 2.3.4.4b H5N1 Avian Influenza Viruses | 10,000 | |
Dr Jenny Dunn | Keele University | Dynamics of avian blood parasites (Apicomplexa) from the genera Plasmodium, Haemoproteus and Leucocytozoon | 5,160 | |
2023 | ||||
Dr Melanie Hay | Royal Veterinary College | Dysbiosis in chicken caecal and faecal microbiomes | 14,885 | 45,687 5/6 |
Dr Jacqueline Smith | University of Edinburgh | Functional validation of lncRNA ENSGALG00000053987 and/or PCDH15 gene in avian flu resistance in chickens | 10,140 | |
Dr Samer Halabi | University of Edinburgh | Innate versus adaptive immunity in embryonic and neonatal chickens: examining expression of BF1 and BF2 MHC I molecules | 3,000 | |
Dr Tom Peacock | Pirbright Institute | Creating a molecular toolbox to study the activating proteases for avian viruses | 7,500 | |
Dr Jose Jaramillo Ortiz | Royal Veterinary College | Yeast-based vaccine platform as a tool to target avian M-cells: an approach for tackling infectious intestinal diseases Yeast-based vaccine platform as a tool to target avian M-cells: an approach for tackling infectious intestinal diseases in chickens | 10,162 | |
2022 | ||||
Virginia Marugan-Hernandez | Royal Veterinary College | Ferrochelatese inhibitors as a potential control strategy against coccidiosis in chickens Read summary → |
15,000 | 30,000 2/2 |
Prerna Vohra | University of Edinburgh | Vaccination & challenge experiment in chickens using live-attenuated knock-out strains of S. Typhimurium Read summary → |
15,000 | |
2021 | ||||
E. Emmott | University of Liverpool | Understanding proteolytic cleavage of host proteins during avian coronavirus infection Read summary → |
9,900 | 41,900 4/7 |
R. Baptista | Royal Veterinary College | Novel vaccine candidate discovery through host-pathogen interaction network Read summary → |
10,000 | |
Sarah Hill | Royal Veterinary College | Reducing avian influenza virus introduction risk to the UK through preventing emergence and transmission at the source Read summary → |
15,000 | |
Sarah Keep | The Pirbright Institute | Assessing the role of structural and accessory genes and viral replication in vaccine-induced immunity to IBVto IBV Read summary → |
7,000 | |
2020 | ||||
Kelsandia Aguiar-Martins | Royal Veterinary College | Cultivation of eimeria in MDBK cells in different forms Read summary → |
10,000 | 33,981 *5/6 |
P. Chang | Generation of attenuated duck enteritis virus as a vector for chicken viral disease control using CRISPR/Cas9 technology Read summary → |
5,000 | ||
Androniki Psifidi | Royal Veterinary College | Dissecting campylobacter/eimeria co-infections in understanding pathogen dynamics Read summary → |
10,471 | |
V. Reddy | Pirbright Institute | Optimising in ovo HVT-vectored vaccines: defining the role of the vNr-13 protein in late-stage embryonic tissues Read summary → |
5,000 | |
W. Smith | Oxford University | Characterisation of parasite prevalence and diversity in four different populations of Columbia livia Read summary → |
3,510 | |
2019 | ||||
A. Asfor | University of Surrey | IBD vector for conserved B- and T-cell epitopes for IBV Read summary → |
5,000 | 32,666 *5/8 |
A. Broadbent | Pirbright Institute | Do circadian oscillations in chBms1 expression influence virus replication? Read summary → |
4,500 | |
Laura Glendinning | Roslin Institute | Influence of natural biota on respiratory biota and live respiratory vaccines Read summary → |
4,971 | |
Francesca. Soutter | Royal Veterinary College | MHC locus diversity in commercial vs inbred chickens to E.tenella infection Read summary → |
9,000 | |
A.Tsaousis | University of Kent | To establish a highly reproducible culture system for E. tenella Read summary → |
9,375 | |
2018 | ||||
C.Ball | University of Liverpool | Viable vs non- viable IBV and aMPV: using propium monoazide | 3,000 | 41,072 6/7 |
Victoria Smyth | Agri-Food & Biosciences NI | Use of GFP for CAstv tracing in chick tissues | 9,960 | |
Janet Daly | University of Nottingham | IAV in chicks vs ducks using the PP13K pathway | 6,000 | |
J.Mehat | University of Surrey | Avian colibacillosis: beneficial properties of probiotics in control | 8,092 | |
J.Pastor-Fernandez | Royal Veterinary College | Use if transgenic E. tenella as a vector for E. maxima | 9,020 | |
Sarah Keep | Pirbright | Ability of IBV to express heterologous genes, especially VP2 | 5,000 | |
2017 | ||||
X. Dong | Royal Veterinary College | Impact of Eimeria infection on host microbiota and host responses | 9,600 | 34,456 5/6 |
L.Grau Roma | University of Nottingham | Transmissible viral proventriculitis: assessment and collaboration | 9,160 | |
A.Hernandez | University of Liverpool | Study of malaria in zoo penguins
Read publication A → Read publication B → Read publication C → |
4,000 | |
Margherita Maniero | University of Bristol | Effects of essential oils on mites | 2,800 | |
Jaqueline Smith | Roslin Institute | Characterisation of ALV-like tumours in commercial chicken lines | 8,896 | |
2016 | ||||
Virginia M-Hernandez | Royal Veterinary College | Developing an E. tenella assay in MDBK cells | 7,000 | 25,000 4/11 |
Y.Sadigh | Pirbright Institute | Generating a toolbox to understand innate resistance of viral infections | 7,000 | |
Holly Shelton | Pirbright Institute | Sequence diversity of H9N2 diversity shed from buccal and cloacal cavities | 5,000 | |
J.Williams | Royal Veterinary College | The role of micro-RNAs in E. tenella induced dysbiosis | 6,000 | |
2015 | ||||
A.Broadbent | Pirbright Institute | IBDV in ex-vivo B cells from resistant and susceptible chickens | 8,000 | 26,000 4/8 |
C.Chintoan-Uta | Roslin Institute | Immunity to histomonas; responses in chickens | 5,000 | |
M. Christodoulides | University of Southampton | Reverse vaccinology of Brachyspira genomes/ spirochaete vaccines? | 5,000 | |
P.Wigley | University of Liverpool | Faecal transplantation: effect on gut health | 8,000 | |
2014 | ||||
Erica Bickerton | Pirbright Institute | Importance of IBV E protein in virus pathogenicity | 5,000 | 29,497 4/8 |
E. Giotis | Imperial College | Responses of chick embryo stem cells to viruses | 9,937 | |
M. Karavalos | Roslin Institute | Basis of resistance to salmonella by proteomics | 9,560 | |
Helen Maier | Pirbright Institute | Role of spherules during IBV multiplication | 5,000 | |
2013 | ||||
D. Blake | Royal Veterinary College | Genome sequencing archived E. tenella /genetic basis of drug resistance | 9,340 | 21,840 *3/5 *awarded//applied |
A. Roberts | Pirbright Institute | Screen of phage adhirons for attachment to MDV proteins | 7,500 | |
Victoria Smyth | Agri-Food & Biosciences NI | Broiler reovirus sequencing: is one isolate the direct cause of stunting? | 5,000 | |
2012 | ||||
G. Maglennon | Royal Veterinary College | Not recorded | 2,000 | 10,000 3/3 |
Lonneke Vervelde | Roslin Institute | Not recorded | 4,000 | |
P. Wigley | University of Liverpool | Not recorded | 4,000 | |
Total | £432,253 |
You may need to scroll sideways to view the above table
Return to the Small Project Research Grants page.